The Near East University, established in 1988, is located in Nicosia, the capital of North Cyprus, and as an international higher education institution employing highly qualified staff, offers the most extensive undergraduate and postgraduate education opportunities to over 26 thousand students coming from over 100 countries.
The Near East University has 20 faculties comprising 220 departments and programs, 8 graduate schools with around 218 graduate and postgraduate programs.
The University is a full member of the European University Association (EUA), the International Association of Universities (IAU) within the body of UNESCO, the International Society for Engineering Education (IGIP), Joint Commission International (JCI), the Federation of the Universities of the Islamic World (FUIW).
Proficiency Exam Sample
2023-2024 Academic Year Program Fees
Faculty / Department | Medium of instructions* | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Student Services Fee included + 50 Health Insurance) |
---|---|---|---|---|---|---|
ATATURK FACULTY OF EDUCATION | ||||||
Computer Education and Instructional Technology | English | 4 | 5600 | 2800 | – | 3190 |
English Language Teaching | English | 4 | 5600 | 2800 | – | 3190 |
Pre-School Teaching | English | 4 | 5600 | 2800 | – | 3190 |
Faculty / Department | Medium of instructions* | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Student Services Fee included + 50 Health Insurance) |
ARCHITECTURE | ||||||
Architecture | English | 4 | 5600 | 2800 | – | 3190 |
Interior Architecture | English | 4 | 5600 | 2800 | – | 3190 |
Landscape Architecture | English | 4 | 5600 | 2800 | – | 3190 |
Faculty / Department | Medium of instructions* | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Student Services Fee included + 50 Health Insurance) |
ARTS AND SCIENCES | ||||||
English Language and Literature | English | 4 | 5600 | 2800 | – | 3190 |
Mathematics | English | 4 | 5600 | 2800 | – | 3190 |
Molecular Biology and Genetics | English | 4 | 5600 | 2800 | – | 3190 |
Psychology | English | 4 | 5600 | 2800 | – | 3190 |
Translation and Interpretation | Turkish/English | 4 | 5600 | 2800 | – | 3190 |
Faculty / Department | Medium of instructions* | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Student Services Fee included + 50 Health Insurance) |
CIVIL AND ENVIROMENTAL ENGINEERING | ||||||
Civil Engineering | English | 4 | 5600 | 2800 | – | 3190 |
Environmental Engineering | English | 4 | 5600 | 2800 | – | 3190 |
Faculty / Department | Medium of instructions* | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Student Services Fee included + 50 Health Insurance) |
COMMUNICATION | ||||||
Film-Making and Broadcasting | English | 4 | 5600 | 2800 | – | 3190 |
Journalism | English | 4 | 5600 | 2800 | – | 3190 |
Public Relations and Advertising | English | 4 | 5600 | 2800 | – | 3190 |
Faculty / Department | Medium of instructions* | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Student Services Fee included + 50 Health Insurance) |
DENTISTRY | ||||||
Dentistry | English | 5 | 11600 | – | – | 12430 |
Faculty / Department | Medium of instructions* | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Student Services Fee included + 50 Health Insurance) |
ECONOMICS AND ADMINISTRATIVE SCIENCES | ||||||
Banking and Accounting | English | 4 | 5600 | 2800 | – | 3190 |
Banking and Finance | English | 4 | 5600 | 2800 | – | 3190 |
Business Administration | English | 4 | 5600 | 2800 | – | 3190 |
Computer Information Systems | English | 4 | 5600 | 2800 | – | 3190 |
Economics | English | 4 | 5600 | 2800 | – | 3190 |
European Union Relations | English | 4 | 5600 | 2800 | – | 3190 |
Human Resources Management | English | 4 | 5600 | 2800 | – | 3190 |
International Relations | English | 4 | 5600 | 2800 | – | 3190 |
International Business Administration | English | 4 | 5600 | 2800 | – | 3190 |
Marketing | English | 4 | 5600 | 2800 | – | 3190 |
Management Information Systems | English | 4 | 5600 | 2800 | – | 3190 |
Political Science | English | 4 | 5600 | 2800 | – | 3190 |
Public Administration | English | 4 | 5600 | 2800 | – | 3190 |
Faculty / Department | Medium of instructions* | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Student Services Fee included + 50 Health Insurance) |
ENGINEERING | ||||||
Artificial Intelligence Engineering | English | 4 | 5600 | 2800 | – | 3190 |
Automotive Engineering | English | 4 | 5600 | 2800 | – | 3190 |
Bio- Engineering | English | 4 | 5600 | 2800 | – | 3190 |
Biomedical Engineering | English | 4 | 5600 | 2800 | – | 3190 |
Computer Engineering | English | 4 | 5600 | 2800 | – | 3190 |
Electrical and Electronic Engineering | English | 4 | 5600 | 2800 | – | 3190 |
Food Engineering | English | 4 | 5600 | 2800 | – | 3190 |
Industrial Engineering | English | 4 | 5600 | 2800 | – | 3190 |
Information Systems Engineering | English | 4 | 5600 | 2800 | – | 3190 |
Mechanical Engineering | English | 4 | 5600 | 2800 | – | 3190 |
Material Sciences and Nanotechnology Engineering | English | 4 | 5600 | 2800 | – | 3190 |
Mechatronics Engineering | English | 4 | 5600 | 2800 | – | 3190 |
Petroleum and Natural Gas Engineering | English | 4 | 5600 | 2800 | – | 3190 |
Software Engineering | English | 4 | 5600 | 2800 | – | 3190 |
Faculty / Department | Medium of instructions* | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Student Services Fee included + 50 Health Insurance) |
FINE ARTS | ||||||
*indicates education in the Turkish Language | ||||||
Faculty / Department | Medium of instructions* | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Student Services Fee included + 50 Health Insurance) |
HEALTH SCIENCES | ||||||
Audiology | English | 4 | 5600 | 2800 | – | 3190 |
Nutrition and Dietetics | English | 4 | 5600 | 2800 | – | 3190 |
Physiotherapy and Rehabilitation | English | 4 | 5600 | 2800 | – | 3190 |
Faculty / Department | Medium of instructions* | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Student Services Fee included + 50 Health Insurance) |
LAW (LLB) | ||||||
International Law | English | 4 | 5600 | 2800 | – | 3190 |
Faculty / Department | Medium of instructions* | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Student Services Fee included + 50 Health Insurance) |
NURSING | ||||||
Nursing | English | 4 | 5600 | 2800 | – | 3190 |
Faculty / Department | Medium of instructions* | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Student Services Fee included + 50 Health Insurance) |
MEDICINE | ||||||
Medicine | English | 6 | 12600 | – | – | 13480 |
Faculty / Department | Medium of instructions* | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Student Services Fee included + 50 Health Insurance) |
PHARMACY | ||||||
Pharmacy | English | 5 | 8600 | – | 3440 | 3862 |
Faculty / Department | Medium of instructions* | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Student Services Fee included + 50 Health Insurance) |
PERFORMING ARTS | ||||||
Faculty / Department | Medium of instructions* | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Student Services Fee included + 50 Health Insurance) |
FACULTY OF THEOLOGY | ||||||
Faculty / Department | Medium of instructions* | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Student Services Fee included + 50 Health Insurance) |
VETERINARY MEDICINE | ||||||
Veterinary Medicine | English | 5 | 8600 | – | 4300 | 4765 |
Faculty / Department | Medium of instructions* | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Student Services Fee included + 50 Health Insurance) |
SCHOOL OF JUSTICE | ||||||
Faculty / Department | Medium of instructions* | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Student Services Fee included + 50 Health Insurance) |
SCHOOL FOR TOURISM AND HOTEL MANAGEMENT | ||||||
Gastronomy | English | 4 | 5600 | 2800 | – | 3190 |
Tourism and Hotel Management | English | 4 | 5600 | 2800 | – | 3190 |
Faculty / Department | Medium of instructions* | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Student Services Fee included + 50 Health Insurance) |
FACULTY OF SPORT SCIENCES | ||||||
Physical Education and Sports Teaching | English | 4 | 5600 | 2800 | – | 3190 |
Sports Management | English | 4 | 5600 | 2800 | – | 3190 |
Recreation | English | 4 | 5600 | 2800 | – | 3190 |
Coaching Education | English | 4 | 5600 | 2800 | – | 3190 |
Faculty / Department | Medium of instructions* | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Student Services Fee included + 50 Health Insurance) |
VOCATİONAL SCHOOLS (Associate Degree) | ||||||
Accounting and Taxation | English | 2 | 5600 | 2800 | – | 3190 |
Applied English Translation | English | 2 | 5600 | 2800 | – | 3190 |
Banking and Insurance | English | 2 | 5600 | 2800 | – | 3190 |
Computer Programming | English | 2 | 5600 | 2800 | – | 3190 |
Dialysis Technician | English | 2 | 5600 | 2800 | – | 3190 |
Electronic Technologies | English | 2 | 5600 | 2800 | – | 3190 |
First And Emergency Assistance Technique | English | 2 | 5600 | 2800 | – | 3190 |
Filmmaking | English | 2 | 5600 | 2800 | – | 3190 |
Medical Imaging Technology | English | 2 | 5600 | 2800 | – | 3190 |
Oral and Dental Support Personnel | English | 2 | 5600 | 2800 | – | 3190 |
Operating Room Practice | English | 2 | 5600 | 2800 | – | 3190 |
Tourism and Management | English | 2 | 5600 | 2800 | – | 3190 |
Master Programs
Master Program Fees Structure for New International Students Registrations |
---|
REGULAR MASTERS PROGRAMS, WITH 25% SCHOLARSHIP |
€1.177 / Semester |
PRICES ARE INCLUSIVE: THE BENCH, THESIS FEE, THE STUDENT SERVICES FEE, VAT AND HEALTH INSURANCE |
PRICES ARE VALID FOR NORMAL DURATION OF THE PROGRAM WHICH IS 4 ACADEMIC SEMESTERS. THE EXTENSIONS THEREAFTER IS €623 SEMESTER |
FOUNDATION COURSES ARE €367 PER COURSE |
ONE-YEAR MASTERS PROGRAMS |
€3,475 / SEMESTER |
THIS PROGRAM IS VALID FOR 3 ACADEMIC SEMESTERS AND IS INCLUSIVE OF 5% VAT AND STUDENT SERVICES FEE. |
€50 ANNUAL HEALTH INSURANCE IS NOT INCLUDED. |
PhD Programs
PhD Program Fees Structure for New International Students Registrations |
---|
GRADUATE SCHOOLS OF SOCIAL SCIENCES & EDUCATION SCIENCES & APPLIED SCIENCES, FACULTIES OF HEALTH SCIENCES & NURSING & SPORT SCIENCES) |
€1.385/ Semester |
PRICES ARE INCLUSIVE: THE BENCH, THESIS FEE, STUDENT SERVICES FEE, VAT AND HEALTH INSURANCE |
IT IS VALID FOR 8 SEMESTERS, THE EXTENSIONS AFTER 8TH SEMESTER IS €835 PER SEMESTER |
FOUNDATION COURSES ARE €450 PER COURSE |
FACULTY OF MEDICINE |
€2.252 / Semester |
PRICES ARE INCLUSIVE: THE BENCH, THESIS FEE, STUDENT SERVICES FEE, VAT AND HEALTH INSURANCE |
IT IS VALID FOR 8 SEMESTERS, THE EXTENSIONS AFTER 8TH SEMESTER IS €1350 PER SEMESTER |
FOUNDATION COURSES ARE €450 PER COURSE |
FACULTIES OF PHARMACY & VETERINARY MEDICINE & DENTISTRY |
€2.094/Semester |
PRICES ARE INCLUSIVE: THE BENCH, THESIS FEE, STUDENT SERVICES FEE, VAT AND HEALTH INSURANCE |
IT IS VALID FOR 8 SEMESTERS, THE EXTENSIONS AFTER 8TH SEMESTER IS €1250 PER SEMESTER |
FOUNDATION COURSES ARE €450 PER COURSE |