Eastern Mediterranean University (EMU)
Having been providing higher education in TRNC since 1979 with all programs accredited by the Turkish Higher Education Council (YÖK), Eastern Mediterranean University is the only state university in TRNC.
With its highly developed infrastructure, prominent academic staff members, 16,000 students from 110 and 1,100 academics from 35 different countries, quality programs in English, the opportunity of learning a second foreign language, student exchange programs, rich sports, social and cultural activity opportunities, international accreditations, an international teaching context, and a diploma recognized throughout the world, EMU prepares its students for their international careers by educating them in becoming creative and competitive individuals with entrepreneurial skills.
Proficiency Exam Sample
Programs
Program Name | Degree | Duration | Department | Faculty |
---|---|---|---|---|
Accounting and Taxation Applications (Turkish) | Associate / A.C.A.A. | 2 | Computing and Technology | Computing and Technology |
Anesthesia (Turkish) | Associate / A.D. | 2 | Health Services | Health Services |
Biomedical Equipment Technology (Turkish) | Associate / A.B.E.T. | 2 | Computing and Technology | Computing and Technology |
Civil Aviation Cabin Services | Associate / A.A.S. | 2 | Tourism and Hospitality Management | Tourism and Hospitality Management |
Computer Programming (Turkish) | Associate / A.C.P. | 2 | Computing and Technology | Computing and Technology |
Computer Programming and Information Technology | Associate / A.C.P. | 2 | Computing and Technology | Computing and Technology |
Construction Technology (Turkish) | Associate / A.C.T. | 2 | Computing and Technology | Computing and Technology |
Culinary Arts (Turkish) | Associate / A.A.S. | 2 | Tourism and Hospitality Management | Tourism and Hospitality Management |
Dialysis (Turkish) | Associate / A.D. | 2 | Health Services | Health Services |
Electrical and Electronics Technology (Turkish) | Associate / A.E.E.T. | 2 | Computing and Technology | Computing and Technology |
First and Emergency Aid (Turkish) | Associate / A.D. | 2 | Health Services | Health Services |
Justice (Turkish) | Associate / A.A.S. | 2 | Justice | Justice |
Mapping and Cadastral Survey (Turkish) | Associate / A.D.M.C.S | 2 | Computing and Technology | Computing and Technology |
Medical Documentation and Office Management (Turkish) | Associate / A.D.M.D.O.M. | 2 | Computing and Technology | Computing and Technology |
Medical Imaging Techniques (Turkish) | Associate / A.D. | 2 | Health Services | Health Services |
Oral and Dental Health (Turkish) | Associate / A.D. | 2 | Health Services | Health Services |
Orthopedic Prosthetics Orthotics (Turkish) | Associate / A.D. | 2 | Health Services | Health Services |
Pastry and Bakery (Turkish) | Associate / A.A.S. | 2 | Tourism and Hospitality Management | Tourism and Hospitality Management |
Physiotherapy (Turkish) | Associate / A.D. | 2 | Health Services | Health Services |
Radiotherapy (Turkish) | Associate / A.D. | 2 | Health Services | Health Services |
Surgery Services (Turkish) | Associate / A.D. | 2 | Health Services | Health Services |
Tourism And Hospitality Management | Associate / A.A.S. | 2 | Tourism and Hospitality Management | Tourism and Hospitality Management |
Accounting and Taxation Applications (Turkish) | Technician / H.D.C.A.A. | 3 | Computing and Technology | Computing and Technology |
Biomedical Equipment Technology (Turkish) | Technician / H.B.E.T. | 3 | Computing and Technology | Computing and Technology |
Computer Programming (Turkish) | Technician / H.D.C.P. | 3 | Computing and Technology | Computing and Technology |
Construction and Technical Drawing Technologies (Turkish) | Technician / H.D.C.T.D.T. | 3 | Computing and Technology | Computing and Technology |
Electrical and Electronics Technology (Turkish) | Technician / H.D.E.E.T. | 3 | Computing and Technology | Computing and Technology |
Mapping and Cadastral Survey (Turkish) | Technician / H.D.M.C.S | 3 | Computing and Technology | Computing and Technology |
Medical Documentation and Office Management (Turkish) | Technician / H.D.M.D.O.M. | 3 | Computing and Technology | Computing and Technology |
Accounting and Financial Management | Bachelor / B.S. | 4 | Business Administration | Business & Economics |
Actuarial Science – Finance and Banking Double Major | Bachelor / B.S. | 4 | Mathematics | Arts & Sciences |
Actuarial Science – Mathematics and Computer Science Double Major | Bachelor / B.S. | 4 | Mathematics | Arts & Sciences |
Actuarial Science | Bachelor / B.S. | 4 | Mathematics | Arts & Sciences |
Architecture | Bachelor / B.Arch. | 4 | Architecture | Architecture |
Banking and Insurance | Bachelor / B.S. | 4 | Banking and Finance | Business & Economics |
Biomedical Engineering | Bachelor / B.S. | 4 | Electrical & Electronic Engineering | Engineering |
Biomedical Engineering Electrical and Electronic Engineering Double Major | Bachelor / B.S. | 4 | Electrical & Electronic Engineering | Engineering |
Business Administration (Turkish) | Bachelor / B.B.A. | 4 | Business Administration | Business & Economics |
Business Administration | Bachelor / B.B.A. | 4 | Business Administration | Business & Economics |
Chemistry | Bachelor / B.S. | 4 | Chemistry | Arts & Sciences |
Civil Engineering (Turkish) | Bachelor / B.S. | 4 | Civil Engineering | Engineering |
Civil Engineering | Bachelor / B.S. | 4 | Civil Engineering | Engineering |
Computer Education and Instructional Technology | Bachelor / B.S. | 4 | Computer Education and Instructional Technology | Education |
Computer Engineering (Turkish) | Bachelor / B.S. | 4 | Computer Engineering | Engineering |
Computer Engineering – Information System Engineering Double Major | Bachelor / B.S. | 4 | Computer Engineering | Engineering |
Computer Engineering – Software Engineering Double Major | Bachelor / B.S. | 4 | Computer Engineering | Engineering |
Computer Engineering | Bachelor / B.S. | 4 | Computer Engineering | Engineering |
Dental Medicine (Joint Program with IUMS/Iran) | Bachelor / D.D.M. | 5 | Dentistry | Dentistry |
Dental Medicine (Joint program with University of Health Sciences/Turkey) | Bachelor / D.D.M. | 5 | Dentistry | Dentistry |
Digital Game Design | Bachelor / B.A. | 4 | Visual Arts and Visual Communication Design | Communication and Media Studies |
Economics | Bachelor / B.S. | 4 | Economics | Business & Economics |
Electrical and Electronic Engineering – Biomedical Engineering Double Major | Bachelor / B.S. | 4 | Electrical & Electronic Engineering | Engineering |
Electrical and Electronic Engineering – Information Systems Engineering Double Major | Bachelor / B.S. | 4 | Electrical & Electronic Engineering | Engineering |
Electrical and Electronic Engineering – Mechatronics Engineering Double Major | Bachelor / B.S. | 4 | Electrical & Electronic Engineering | Engineering |
Electrical and Electronic Engineering | Bachelor / B.S. | 4 | Electrical & Electronic Engineering | Engineering |
Electronics and Communication Engineering | Bachelor / B.S. | 4 | Electrical & Electronic Engineering | Engineering |
Elementary School Mathematics Teacher Education (Turkish) | Bachelor / B.S. | 4 | Mathematics and Science Education | Education |
Elementary School Teacher Education (Turkish) | Bachelor / B.A. | 4 | Elementary Education | Education |
English Language Teaching | Bachelor / B.A. | 4 | Foreign Language Education | Education |
Finance and Banking – Actuarial Science Double Major | Bachelor / B.S. | 4 | Banking and Finance | Business & Economics |
Finance and Banking | Bachelor / B.S. | 4 | Banking and Finance | Business & Economics |
Gastronomy and Culinary Arts (Turkish) | Bachelor / B.A. | 4 | Tourism and Hospitality Management | Tourism and Hospitality Management |
Gastronomy and Culinary Arts | Bachelor / B.A. | 4 | Tourism and Hospitality Management | Tourism and Hospitality Management |
Guidance and Psychological Counseling (Turkish) | Bachelor / B.S. | 4 | Educational Sciences | Education |
Guidance and Psychological Counseling | Bachelor / B.S. | 4 | Educational Sciences | Education |
Health Management (Turkish) | Bachelor / B.S. | 4 | Health Management | Health Sciences |
Human Resources Management | Bachelor / B.S. | 4 | Business Administration | Business & Economics |
Industrial Engineering – Business Administration Double Major | Bachelor / B.S. | 4 | Industrial Engineering | Engineering |
Industrial Engineering – Mechanical Engineering Double Major | Bachelor / B.S. | 4 | Industrial Engineering | Engineering |
Industrial Engineering | Bachelor / B.S. | 4 | Industrial Engineering | Engineering |
Information System Engineering – Computer Engineering Double Major | Bachelor / B.S. | 4 | Electrical & Electronic Engineering | Engineering |
Information Systems Engineering – Electrical and Electronic Engineering Double Major | Bachelor / B.S. | 4 | Electrical & Electronic Engineering | Engineering |
Information Systems Engineering | Bachelor / B.S. | 4 | Electrical & Electronic Engineering | Engineering |
Information Technology (Turkish) | Bachelor / B.S. | 4 | Computing and Technology | Computing and Technology |
Information Technology – Management Information Systems Double Major | Bachelor / B.S. | 5 | Computing and Technology | Computing and Technology |
Information Technology | Bachelor / B.S. | 4 | Computing and Technology | Computing and Technology |
Interior Architecture (Turkish) | Bachelor / B.Int.Arch. | 4 | Interior Architecture | Architecture |
Interior Architecture | Bachelor / B.Int.Arch. | 4 | Interior Architecture | Architecture |
International Finance | Bachelor / B.S. | 4 | Banking and Finance | Business & Economics |
International Relations | Bachelor / B.A. | 4 | Political Science and International Relations | Business & Economics |
International Trade and Business (Turkish) | Bachelor / B.S. | 4 | Business Administration | Business & Economics |
International Trade and Business | Bachelor / B.S. | 4 | Business Administration | Business & Economics |
Law (Turkish) | Bachelor / LL.B. | 4 | Law | Law |
Management Engineering | Bachelor / B.S. | 4 | Industrial Engineering | Engineering |
Management Information Systems – Information Technology Double Major | Bachelor / B.S. | 5 | Business Administration | Business & Economics |
Management Information Systems | Bachelor / B.S. | 4 | Business Administration | Business & Economics |
Marketing | Bachelor / B.S. | 4 | Business Administration | Business & Economics |
Mathematics and Computer Science – Actuarial Science Double Major | Bachelor / B.S. | 4 | Mathematics | Arts & Sciences |
Mathematics and Computer Science – Physics Double Major | Bachelor / B.S. | 4 | Mathematics | Arts & Sciences |
Mathematics and Computer Science | Bachelor / B.S. | 4 | Mathematics | Arts & Sciences |
Mechanical Engineering – Industrial Engineering Double Major | Bachelor / B.S. | 4 | Mechanical Engineering | Engineering |
Mechanical Engineering – Mechatronics Engineering Double Major | Bachelor / B.S. | 4 | Mechanical Engineering | Engineering |
Mechanical Engineering | Bachelor / B.S. | 4 | Mechanical Engineering | Engineering |
Mechatronics Engineering – Mechanical Engineering Double Major | Bachelor / B.S. | 4 | Mechanical Engineering | Engineering |
Mechatronics Engineering | Bachelor / B.S. | 4 | Mechanical Engineering | Engineering |
Medicine (Joint Program with Iran University of Medical Sciences) | Bachelor / M.D. | 7 | Medicine | Medicine |
Medicine (Joint Program with Marmara University, Turkey) | Bachelor / M.D. | 6 | Medicine | Medicine |
Molecular Biology and Genetics | Bachelor / B.S. | 4 | Biological Sciences | Arts & Sciences |
Music Teaching (Turkish) | Bachelor / B.A. | 4 | Fine Arts Education | Education |
New Media and Communication (Turkish) | Bachelor / B.A. | 4 | New Media and Journalism | Communication and Media Studies |
New Media and Communication | Bachelor / B.A. | 4 | New Media and Journalism | Communication and Media Studies |
Nursing (English) | Bachelor / B.S. | 4 | Nursing | Health Sciences |
Nursing (Turkish) | Bachelor / B.S. | 4 | Nursing | Health Sciences |
Nutrition & Dietetics (Turkish) | Bachelor / B.S. | 4 | Nutrition and Dietetics | Health Sciences |
Nutrition & Dietetics | Bachelor / B.S. | 4 | Nutrition and Dietetics | Health Sciences |
Pharmacy (Pharm.D.) (Joint Program with Kerman University of Medical Sciences) | Bachelor / Pharm.D. | 6 | Pharmacy | Pharmacy |
Pharmacy | Bachelor / B.Pharm. | 5 | Pharmacy | Pharmacy |
Pharmacy | Bachelor / Pharm.D. | 6 | Pharmacy | Pharmacy |
Physics | Bachelor / B.S. | 4 | Physics | Arts & Sciences |
Physiotherapy and Rehabilitation (Turkish) | Bachelor / B.S. | 4 | Physiotherapy and Rehabilitation | Health Sciences |
Physiotherapy and Rehabilitation | Bachelor / B.S. | 4 | Physiotherapy and Rehabilitation | Health Sciences |
Political Science | Bachelor / B.A. | 4 | Political Science and International Relations | Business & Economics |
Pre-School Teacher Education (Turkish) | Bachelor / B.A. | 4 | Elementary Education | Education |
Psychology (Turkish) | Bachelor / B.S. | 4 | Psychology | Arts & Sciences |
Psychology | Bachelor / B.S. | 4 | Psychology | Arts & Sciences |
Public Administration | Bachelor / B.A. | 4 | Business Administration | Business & Economics |
Public Relations and Advertising (Turkish) | Bachelor / B.A. | 4 | Public Relations and Advertising | Communication and Media Studies |
Public Relations and Advertising | Bachelor / B.A. | 4 | Public Relations and Advertising | Communication and Media Studies |
Radio, TV and Film Studies (Turkish) | Bachelor / B.A. | 4 | Cinema and Television | Communication and Media Studies |
Radio, TV and Film Studies | Bachelor / B.A. | 4 | Cinema and Television | Communication and Media Studies |
Recreation Management | Bachelor / B.S. | 4 | Tourism and Hospitality Management | Tourism and Hospitality Management |
Software Engineering – Computer Engineering Double Major | Bachelor / B.S. | 4 | Computer Engineering | Engineering |
Software Engineering | Bachelor / B.S. | 4 | Computer Engineering | Engineering |
Special Education Teaching (Turkish) | Bachelor / B.A. | 4 | Special Education | Education |
Sports Sciences (Turkish) | Bachelor / B.S. | 4 | Exercise and Sports Sciences | Health Sciences |
Statistics and Computer Science | Bachelor / B.S. | 4 | Mathematics | Arts & Sciences |
Tourism Management | Bachelor / B.S. | 4 | Tourism and Hospitality Management | Tourism and Hospitality Management |
Translation and Interpretation | Bachelor / B.A. | 4 | Translation and Interpretation | Arts & Sciences |
Turkish Language and Literature (Turkish) | Bachelor / B.A. | 4 | Turkish Language and Literature | Arts & Sciences |
Turkish Language Teaching | Bachelor / B.A. | 4 | Turkish and Social Sciences Education | Education |
Visual Communication Design | Bachelor / B.A. | 4 | Visual Arts and Visual Communication Design | Communication and Media Studies |
Applied Mathematics & Computer Science (with Thesis) | Master / M.S. | 2 | Mathematics | Arts & Sciences |
Architecture (with Thesis) | Master / M.S. | 2 | Architecture | Architecture |
Architecture (without Thesis) | Master / M.Arch. | 1 – 1.5 | Architecture | Architecture |
Banking and Finance (Online with Thesis) | Master / M.S. | 2 | Banking and Finance | Business & Economics |
Banking and Finance (Online without Thesis) | Master / M.S. | 1 – 1.5 | Banking and Finance | Business & Economics |
Banking and Finance (Turkish without Thesis) | Master / M.S. | 1 – 1.5 | Banking and Finance | Business & Economics |
Banking and Finance (with Thesis) | Master / M.S. | 2 | Banking and Finance | Business & Economics |
Banking and Finance (without Thesis) | Master / M.S. | 1 – 1.5 | Banking and Finance | Business & Economics |
Business Administration (with Thesis) | Master / M.B.A. | 2 | Business Administration | Business & Economics |
Business Administration (without Thesis) | Master / M.B.A. | 1 – 1.5 | Business Administration | Business & Economics |
Business Management (Turkish with Thesis) | Master / M.A. | 2 | Business Administration | Business & Economics |
Business Management (Turkish without Thesis) | Master / M.A. | 1 – 1.5 | Business Administration | Business & Economics |
Chemistry (with Thesis) | Master / M.S. | 2 | Chemistry | Arts & Sciences |
Civil Engineering (with Thesis) | Master / M.S. | 2 | Civil Engineering | Engineering |
Communication and Media Studies (Turkish) (with Thesis) | Master / M.A. | 2 | Communication and Media Studies | Communication and Media Studies |
Communication and Media Studies (with Thesis) | Master / M.A. | 2 | Communication and Media Studies | Communication and Media Studies |
Comparative Legal Systems (without Thesis) (Joint Program with University of Bologna) | Master / LL.M. | 1 – 1.5 | Law | Law |
Computer Engineering (with Thesis) | Master / M.S. | 2 | Computer Engineering | Engineering |
Computer Engineering (without Thesis) | Master / M.S. | 1 – 1.5 | Computer Engineering | Engineering |
Conservation and Restoration (Turkish with Thesis) | Master / M.S. | 2 | Architecture | Architecture |
Conservation and Restoration (Turkish without Thesis) | Master / M.S. | 1 – 1.5 | Architecture | Architecture |
Cultural Heritage Studies (with Thesis) | Master / M.S. | 2 | Architecture | Architecture |
Curriculum and Instruction (Turkish with Thesis) | Master / M.Ed. | 2 | Educational Sciences | Education |
Digital Media and Film (without Thesis) | Master / M.A. | 1 – 1.5 | Cinema and Television | Communication and Media Studies |
Diplomacy and Conflict Management (with Thesis) | Master / M.A. | 2 | Political Science and International Relations | Business & Economics |
Early Childhood Education (Turkish with Thesis) | Master / M.Ed. | 2 | Elementary Education | Education |
Early Childhood Education (Turkish without Thesis) | Master / M.Ed. | 1 – 1.5 | Elementary Education | Education |
Economics (with Thesis) | Master / M.S. | 2 | Economics | Business & Economics |
Economics (without Thesis) | Master / M.S. | 1 – 1.5 | Economics | Business & Economics |
Educational Administration and Supervision (Turkish with Thesis) | Master / M.Ed. | 2 | Educational Sciences | Education |
Electrical and Electronic Engineering (with Thesis) | Master / M.S. | 2 | Electrical & Electronic Engineering | Engineering |
Energy Economics and Finance (with Thesis) | Master / M.S. | 2 | Economics | Business & Economics |
Engineering Business Management (Collaborative Program with University of Warwick) | Master / M.S. | 2 | ||
Engineering Management (without Thesis) | Master / M.S. | 1 – 1.5 | Industrial Engineering | Engineering |
English Language Teaching (with Thesis) | Master / M.A. | 2 | Foreign Language Education | Education |
English Language Teaching (without Thesis) | Master / M.A. | 1 – 1.5 | Foreign Language Education | Education |
Financial Economics (Turkish without Thesis) | Master / M.S. | 1 – 1.5 | Economics | Business & Economics |
Gastronomy (Turkish with Thesis) | Master / M.S. | 2 | Tourism | Tourism |
Gender Studies (Turkish with Thesis) | Master / M.A. | 2 | Economics | Business & Economics |
Gender Studies (Turkish without Thesis) | Master / M.A. | 1 – 1.5 | Economics | Business & Economics |
Gender Studies (with Thesis) | Master / M.A. | 2 | Economics | Business & Economics |
General Psychology (with Thesis) | Master / M.S. | 2 | Psychology | Arts & Sciences |
Guidance and Psychological Counseling (Turkish with Thesis) | Master / M.A. | 2 | Educational Sciences | Education |
Hotel Management (Online without Thesis) | Master / M.S. | 1 – 1.5 | Tourism | Tourism |
Human Resource Management (without Thesis) | Master / M.A | 1 – 1.5 | Business Administration | Business & Economics |
Industrial Engineering (with Thesis) | Master / M.S. | 2 | Industrial Engineering | Engineering |
Industrial Engineering (without Thesis) | Master / M.S. | 1 – 1.5 | Industrial Engineering | Engineering |
Information and Communication Technologies in Education (with Thesis) | Master / M.S. | 2 | Computer Education and Instructional Technology | Education |
Information and Communication Technologies in Education (without Thesis) | Master / M.S. | 1 – 1.5 | Computer Education and Instructional Technology | Education |
Information Systems (without Thesis) | Master / M.S. | 1 – 1.5 | Mathematics | Arts & Sciences |
Information Technology (with Thesis) | Master / M.Tech. | 2 | Computing and Technology | Computing and Technology |
Information Technology (without Thesis) | Master / M.Tech. | 1 – 1.5 | Computing and Technology | Computing and Technology |
Interior Architecture (Turkish with Thesis) | Master / M.S. | 2 | Interior Architecture | Architecture |
Interior Architecture (with Thesis) | Master / M.S. | 2 | Interior Architecture | Architecture |
Interior Architecture (without Thesis) | Master / M.Int.Arc. | 1 – 1.5 | Interior Architecture | Architecture |
International Relations (with Thesis) | Master / M.A. | 2 | Political Science and International Relations | Business & Economics |
International Relations (without Thesis) | Master / M.A. | 1 – 1.5 | Political Science and International Relations | Business & Economics |
International Trade and Business (without Thesis) | Master / M.I.B | 1 – 1.5 | Business Administration | Business & Economics |
Law (Turkish with Thesis) | Master / LL.M. | 2 | Law | Law |
Managerial Economics (Turkish without Thesis) | Master / M.S. | 1 – 1.5 | Economics | Business & Economics |
Marketing Management (with Thesis) | Master / M.A | 2 | Business Administration | Business & Economics |
Marketing Management (without Thesis) | Master / M.A | 1 – 1.5 | Business Administration | Business & Economics |
Mathematics (with Thesis) | Master / M.S. | 2 | Mathematics | Arts & Sciences |
Mechanical Engineering (with Thesis) | Master / M.S. | 2 | Mechanical Engineering | Engineering |
Medical Biotechnology (without Thesis) | Master / M.S. | 1 – 1.5 | Biological Sciences | Arts & Sciences |
Music Teaching (Turkish with Thesis) | Master / M.A. | 2 | Fine Arts Education | Education |
Nursing (Turkish with Thesis) | Master / M.S. | 2 | Nursing | Health Sciences |
Nutrition and Dietetics (Turkish with Thesis) | Master / M.S. | 2 | Nutrition and Dietetics | Health Sciences |
Physics (with Thesis) | Master / M.S. | 2 | Physics | Arts & Sciences |
Physiotherapy and Rehabilitation (Turkish with Thesis) | Master / M.S. | 2 | Physiotherapy and Rehabilitation | Health Sciences |
Software Engineering (with Thesis) | Master / M.S. | 2 | Computer Engineering | Engineering |
Supply Chain and Logistics Management (Collaborative Program with University of Warwick) | Master / M.S. | 2 | ||
Tourism Management (Turkish with Thesis) | Master / M.S. | 2 | Tourism | Tourism |
Tourism Management (Turkish without Thesis) | Master / M.S. | 1 – 1.5 | Tourism | Tourism |
Tourism Management (with Thesis) | Master / M.S. | 2 | Tourism | Tourism |
Tourism Management (without Thesis) | Master / M.S. | 1 – 1.5 | Tourism | Tourism |
Turkish Language and Literature (Turkish with Thesis) | Master / M.A. | 2 | Turkish Language and Literature | Arts & Sciences |
Urban Archaeology and Management of Cultural Heritage (Turkish with Thesis) | Master / M.A. | 2 | Arts, Humanities and Social Sciences | Arts & Sciences |
Urban Archaeology and Management of Cultural Heritage (Turkish without Thesis) | Master / M.A. | 1 – 1.5 | Arts, Humanities and Social Sciences | Arts & Sciences |
Urban Design (with Thesis) | Master / M.S. | 2 | Architecture | Architecture |
Urban Design (without Thesis) | Master / M.U.D. | 1 – 1.5 | Architecture | Architecture |
Visual Arts and Visual Communication Design (without Thesis) | Master / M.A. | 1 – 1.5 | Visual Arts and Visual Communication Design | Communication and Media Studies |
Applied Mathematics and Computer Science | PhD / Ph.D. | 3,5 – 5 | Mathematics | Arts & Sciences |
Architecture | PhD / Ph.D. | 3,5 – 5 | Architecture | Architecture |
Business Administration | PhD / Ph.D. | 3,5 – 5 | Business Administration | Business & Economics |
Chemistry | PhD / Ph.D. | 3,5 – 5 | Chemistry | Arts & Sciences |
Civil Engineering | PhD / Ph.D. | 3,5 – 5 | Civil Engineering | Engineering |
Communication and Media Studies | PhD / Ph.D. | 3,5 – 5 | Communication and Media Studies | Communication and Media Studies |
Computer Engineering | PhD / Ph.D. | 3,5 – 5 | Computer Engineering | Engineering |
Economics | PhD / Ph.D. | 3,5 – 5 | Economics | Business & Economics |
Electrical and Electronic Engineering | PhD / Ph.D. | 3,5 – 5 | Electrical & Electronic Engineering | Engineering |
English Language Teaching | PhD / Ph.D. | 3,5 – 5 | Foreign Language Education | Education |
Finance | PhD / Ph.D. | 3,5 – 5 | Banking and Finance | Business & Economics |
General Psychology | PhD / Ph.D. | 3,5 – 5 | Psychology | Arts & Sciences |
Industrial Engineering | PhD / Ph.D. | 3,5 – 5 | Industrial Engineering | Engineering |
Information and Communication Technologies in Education | PhD / Ph.D. | 3,5 – 5 | Computer Education and Instructional Technology | Education |
International Relations | PhD / Ph.D. | 3,5 – 5 | Political Science and International Relations | Business & Economics |
Mathematics | PhD / Ph.D. | 3,5 – 5 | Mathematics | Arts & Sciences |
Mechanical Engineering | PhD / Ph.D. | 3,5 – 5 | Mechanical Engineering | Engineering |
Nutrition and Dietetics (Turkish) | PhD / Ph.D. | 3,5 – 5 | Nutrition and Dietetics | Health Sciences |
Physics | PhD / Ph.D. | 3,5 – 5 | Physics | Arts & Sciences |
Physiotherapy and Rehabilitation (Turkish) | PhD / Ph.D. | 3,5 – 5 | Physiotherapy and Rehabilitation | Health Sciences |
Tourism Management | PhD / Ph.D. | 3,5 – 5 | Tourism | Tourism |
EMU Fees & Scholarship
UNDERGRADUATE PROGRAMS
UNDERGRADUATE PROGRAMS | |||||
---|---|---|---|---|---|
UNDERGRADUATE PROGRAMS (Per Semester) | With 30% Scholarship | With 50% Scholarship | With 57.5% Scholarship | With 62.5% Scholarship | |
Faculty / School | Program(s) | ||||
FACULTY OF ARTS AND SCIENCES | ALL | $2,701.75 | |||
FACULTY OF BUSINESS AND ECONOMICS | ALL | $2,701.75 | |||
FACULTY OF COMMUNICATION AND MEDIA STUDIES | ALL | $2,701.75 | |||
SCHOOL OF COMPUTING AND TECHNOLOGY | INFORMATION TECHNOLOGIES | $2,701.75 | |||
SCHOOL OF TOURISM AND HOSPITALITY | ALL | $2,770.00 | |||
FACULTY OF ENGINEERING | ALL | $3,271.38 | |||
FACULTY OF ARCHITECTURE | ALL | $2,818.17 | |||
FACULTY OF EDUCATION | COMPUTER AND INS. TECH.TEAC.EDUC. | $2,701.75 | |||
FACULTY OF EDUCATION | OTHER DEPARTMENTS | $3,271.38 | |||
FACULTY OF HEALTH SCIENCES | ALL | $4,586.50 | |||
Faculty of Law | ALL | $4,282.00 | |||
FACULTY OF PHARMACY | PHARMACY | $3,707.13 | |||
FACULTY OF DENTISTRY | DENTISTRY | $7,596.33 | |||
FACULTY OF MEDICINE | MEDICINE | $8,382.78 | |||
ASSOCIATE DEGREE PROGRAMS | With 30% Scholarship | With 50% Scholarship | With 57.5% Scholarship | With 62.5% Scholarship | |
School | Programs | ||||
SCHOOL OF HEALTH SERVICES | ALL | $2,434.00 | |||
SCHOOL OF TOURISM AND HOSPITALITY | ALL | $2,434.00 | |||
SCHOOL OF COMPUTING AND TECHNOLOGY | ALL | $2,434.00 | |||
SCHOOL OF JUSTICE | JUSTICE | $2,434.00 | |||
Foreign Languages and English Preparatory School (FLEPS) | Program | Without Scholarship | With 50% Scholarship | ||
FLEPS | FLEPS | $2,752.00 |
POSTGRADUATE PROGRAMS
POSTGRADUATE PROGRAMS | |||||
---|---|---|---|---|---|
THESIS PROGRAMS | WITHOUT THESIS PROGRAMS | Ph.D PROGRAMS | |||
International Students (USD) (includes VAT) | International Students (USD) with 50 % Scholarship (includes VAT) | International Students (USD) (includes VAT) | International Students (USD) with 50 % Scholarship (includes VAT) | International Students (USD) (includes VAT) | |
Registration fee per course | $1.631 | $815,50 | $1.631 | $815,50 | $1.390 |
Thesis registration fee (per semester) | $2.445 | $1.222,50 | _ | _ | $1.821 |
Term Project (first registration) | _ | _ | Free | Free | _ |
Term Project (second registration) | _ | _ | $815.50 | $407,75 | _ |
Seminar (first registration) | Free | Free | _ | _ | Free |
Seminar (second registration) | $326 | $163 | _ | _ | $326 |
ENG511 , ENGL509 (24 hour/week) (semester fee) 2 | $4.704 | $2.352 | $4.704 | $2.352 | $ 2.352 (%50 discounted) |
ENGL – 513, 515, 521, 523, 525, 528 | $815,50 | $407,75 | $815,50 | $407,75 | $ 407,75 (%50 discounted) |
Deficiency program course | $1.141,00 | $570,50 | $1.141 | $570,50 | $ 570,5 (%50 discounted) |