EMU Fees & Scholarship
UNDERGRADUATE PROGRAMS
UNDERGRADUATE PROGRAMS | |||||
---|---|---|---|---|---|
UNDERGRADUATE PROGRAMS (Per Semester) | With 30% Scholarship | With 50% Scholarship | With 57.5% Scholarship | With 62.5% Scholarship | |
Faculty / School | Program(s) | ||||
FACULTY OF ARTS AND SCIENCES | ALL | $2,701.75 | |||
FACULTY OF BUSINESS AND ECONOMICS | ALL | $2,701.75 | |||
FACULTY OF COMMUNICATION AND MEDIA STUDIES | ALL | $2,701.75 | |||
SCHOOL OF COMPUTING AND TECHNOLOGY | INFORMATION TECHNOLOGIES | $2,701.75 | |||
SCHOOL OF TOURISM AND HOSPITALITY | ALL | $2,770.00 | |||
FACULTY OF ENGINEERING | ALL | $3,271.38 | |||
FACULTY OF ARCHITECTURE | ALL | $2,818.17 | |||
FACULTY OF EDUCATION | COMPUTER AND INS. TECH.TEAC.EDUC. | $2,701.75 | |||
FACULTY OF EDUCATION | OTHER DEPARTMENTS | $3,271.38 | |||
FACULTY OF HEALTH SCIENCES | ALL | $4,586.50 | |||
Faculty of Law | ALL | $4,282.00 | |||
FACULTY OF PHARMACY | PHARMACY | $3,707.13 | |||
FACULTY OF DENTISTRY | DENTISTRY | $7,596.33 | |||
FACULTY OF MEDICINE | MEDICINE | $8,382.78 | |||
ASSOCIATE DEGREE PROGRAMS | With 30% Scholarship | With 50% Scholarship | With 57.5% Scholarship | With 62.5% Scholarship | |
School | Programs | ||||
SCHOOL OF HEALTH SERVICES | ALL | $2,434.00 | |||
SCHOOL OF TOURISM AND HOSPITALITY | ALL | $2,434.00 | |||
SCHOOL OF COMPUTING AND TECHNOLOGY | ALL | $2,434.00 | |||
SCHOOL OF JUSTICE | JUSTICE | $2,434.00 | |||
Foreign Languages and English Preparatory School (FLEPS) | Program | Without Scholarship | With 50% Scholarship | ||
FLEPS | FLEPS | $2,752.00 |
POSTGRADUATE PROGRAMS
POSTGRADUATE PROGRAMS | |||||
---|---|---|---|---|---|
THESIS PROGRAMS | WITHOUT THESIS PROGRAMS | Ph.D PROGRAMS | |||
International Students (USD) (includes VAT) | International Students (USD) with 50 % Scholarship (includes VAT) | International Students (USD) (includes VAT) | International Students (USD) with 50 % Scholarship (includes VAT) | International Students (USD) (includes VAT) | |
Registration fee per course | $1.631 | $815,50 | $1.631 | $815,50 | $1.390 |
Thesis registration fee (per semester) | $2.445 | $1.222,50 | _ | _ | $1.821 |
Term Project (first registration) | _ | _ | Free | Free | _ |
Term Project (second registration) | _ | _ | $815.50 | $407,75 | _ |
Seminar (first registration) | Free | Free | _ | _ | Free |
Seminar (second registration) | $326 | $163 | _ | _ | $326 |
ENG511 , ENGL509 (24 hour/week) (semester fee) 2 | $4.704 | $2.352 | $4.704 | $2.352 | $ 2.352 (%50 discounted) |
ENGL – 513, 515, 521, 523, 525, 528 | $815,50 | $407,75 | $815,50 | $407,75 | $ 407,75 (%50 discounted) |
Deficiency program course | $1.141,00 | $570,50 | $1.141 | $570,50 | $ 570,5 (%50 discounted) |
CIU Fees
Undergraduate Programs (Annual) | Non-Scholarship (Annual) | 50% Scholarships (Annual) |
---|---|---|
Other Undergraduate Programs | € 5.843,00 | € 3.099,00 |
Pharmacy | € 7.844,00 | € 4.099,00 |
Dentistry | € 10.645,00 | € 5.500,00 |
Medicine | € 12.955,00 | € 6.655,00 |
Master Programs | ||
Program with Thesis | ||
Fee per course | € 350,00 | |
Fee for thesis | € 1.050,00 | |
Fee for seminar | € 120,00 | |
Scientific Foundation per course | € 150,00 | |
Registration and other fees | € 245,00* | |
Student Union fee | € 50,00 | |
Program without Thesis | ||
Fee per course | € 350,00 | |
Fee for term project | € 120,00 | |
Scientific Foundation per course | € 150,00 | |
Registration and other fees | € 245,00* | |
Student Union fee | € 50,00 | |
PhD Programs | ||
Program Fees | ||
Fee per course | € 650,00 | |
Fee for thesis (4 semesters) | € 2.600,00 | |
Fee for seminar | € 200,00 | |
Scientific Foundation per course | € 150,00 | |
Registration and other fees | € 245,00* | |
Student Union fee | € 50,00 |
NEU Fees
Faculty / Department | Medium of instructions* | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Student Services Fee included + 50 Health Insurance) |
---|---|---|---|---|---|---|
ATATURK FACULTY OF EDUCATION | ||||||
Computer Education and Instructional Technology | English | 4 | 5600 | 2800 | – | 3190 |
English Language Teaching | English | 4 | 5600 | 2800 | – | 3190 |
Pre-School Teaching | English | 4 | 5600 | 2800 | – | 3190 |
Faculty / Department | Medium of instructions* | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Student Services Fee included + 50 Health Insurance) |
ARCHITECTURE | ||||||
Architecture | English | 4 | 5600 | 2800 | – | 3190 |
Interior Architecture | English | 4 | 5600 | 2800 | – | 3190 |
Landscape Architecture | English | 4 | 5600 | 2800 | – | 3190 |
Faculty / Department | Medium of instructions* | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Student Services Fee included + 50 Health Insurance) |
ARTS AND SCIENCES | ||||||
English Language and Literature | English | 4 | 5600 | 2800 | – | 3190 |
Mathematics | English | 4 | 5600 | 2800 | – | 3190 |
Molecular Biology and Genetics | English | 4 | 5600 | 2800 | – | 3190 |
Psychology | English | 4 | 5600 | 2800 | – | 3190 |
Translation and Interpretation | Turkish/English | 4 | 5600 | 2800 | – | 3190 |
Faculty / Department | Medium of instructions* | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Student Services Fee included + 50 Health Insurance) |
CIVIL AND ENVIROMENTAL ENGINEERING | ||||||
Civil Engineering | English | 4 | 5600 | 2800 | – | 3190 |
Environmental Engineering | English | 4 | 5600 | 2800 | – | 3190 |
Faculty / Department | Medium of instructions* | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Student Services Fee included + 50 Health Insurance) |
COMMUNICATION | ||||||
Film-Making and Broadcasting | English | 4 | 5600 | 2800 | – | 3190 |
Journalism | English | 4 | 5600 | 2800 | – | 3190 |
Public Relations and Advertising | English | 4 | 5600 | 2800 | – | 3190 |
Faculty / Department | Medium of instructions* | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Student Services Fee included + 50 Health Insurance) |
DENTISTRY | ||||||
Dentistry | English | 5 | 11600 | – | – | 12430 |
Faculty / Department | Medium of instructions* | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Student Services Fee included + 50 Health Insurance) |
ECONOMICS AND ADMINISTRATIVE SCIENCES | ||||||
Banking and Accounting | English | 4 | 5600 | 2800 | – | 3190 |
Banking and Finance | English | 4 | 5600 | 2800 | – | 3190 |
Business Administration | English | 4 | 5600 | 2800 | – | 3190 |
Computer Information Systems | English | 4 | 5600 | 2800 | – | 3190 |
Economics | English | 4 | 5600 | 2800 | – | 3190 |
European Union Relations | English | 4 | 5600 | 2800 | – | 3190 |
Human Resources Management | English | 4 | 5600 | 2800 | – | 3190 |
International Relations | English | 4 | 5600 | 2800 | – | 3190 |
International Business Administration | English | 4 | 5600 | 2800 | – | 3190 |
Marketing | English | 4 | 5600 | 2800 | – | 3190 |
Management Information Systems | English | 4 | 5600 | 2800 | – | 3190 |
Political Science | English | 4 | 5600 | 2800 | – | 3190 |
Public Administration | English | 4 | 5600 | 2800 | – | 3190 |
Faculty / Department | Medium of instructions* | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Student Services Fee included + 50 Health Insurance) |
ENGINEERING | ||||||
Artificial Intelligence Engineering | English | 4 | 5600 | 2800 | – | 3190 |
Automotive Engineering | English | 4 | 5600 | 2800 | – | 3190 |
Bio- Engineering | English | 4 | 5600 | 2800 | – | 3190 |
Biomedical Engineering | English | 4 | 5600 | 2800 | – | 3190 |
Computer Engineering | English | 4 | 5600 | 2800 | – | 3190 |
Electrical and Electronic Engineering | English | 4 | 5600 | 2800 | – | 3190 |
Food Engineering | English | 4 | 5600 | 2800 | – | 3190 |
Industrial Engineering | English | 4 | 5600 | 2800 | – | 3190 |
Information Systems Engineering | English | 4 | 5600 | 2800 | – | 3190 |
Mechanical Engineering | English | 4 | 5600 | 2800 | – | 3190 |
Material Sciences and Nanotechnology Engineering | English | 4 | 5600 | 2800 | – | 3190 |
Mechatronics Engineering | English | 4 | 5600 | 2800 | – | 3190 |
Petroleum and Natural Gas Engineering | English | 4 | 5600 | 2800 | – | 3190 |
Software Engineering | English | 4 | 5600 | 2800 | – | 3190 |
Faculty / Department | Medium of instructions* | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Student Services Fee included + 50 Health Insurance) |
FINE ARTS | ||||||
*indicates education in the Turkish Language | ||||||
Faculty / Department | Medium of instructions* | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Student Services Fee included + 50 Health Insurance) |
HEALTH SCIENCES | ||||||
Audiology | English | 4 | 5600 | 2800 | – | 3190 |
Nutrition and Dietetics | English | 4 | 5600 | 2800 | – | 3190 |
Physiotherapy and Rehabilitation | English | 4 | 5600 | 2800 | – | 3190 |
Faculty / Department | Medium of instructions* | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Student Services Fee included + 50 Health Insurance) |
LAW (LLB) | ||||||
International Law | English | 4 | 5600 | 2800 | – | 3190 |
Faculty / Department | Medium of instructions* | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Student Services Fee included + 50 Health Insurance) |
NURSING | ||||||
Nursing | English | 4 | 5600 | 2800 | – | 3190 |
Faculty / Department | Medium of instructions* | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Student Services Fee included + 50 Health Insurance) |
MEDICINE | ||||||
Medicine | English | 6 | 12600 | – | – | 13480 |
Faculty / Department | Medium of instructions* | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Student Services Fee included + 50 Health Insurance) |
PHARMACY | ||||||
Pharmacy | English | 5 | 8600 | – | 3440 | 3862 |
Faculty / Department | Medium of instructions* | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Student Services Fee included + 50 Health Insurance) |
PERFORMING ARTS | ||||||
Faculty / Department | Medium of instructions* | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Student Services Fee included + 50 Health Insurance) |
FACULTY OF THEOLOGY | ||||||
Faculty / Department | Medium of instructions* | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Student Services Fee included + 50 Health Insurance) |
VETERINARY MEDICINE | ||||||
Veterinary Medicine | English | 5 | 8600 | – | 4300 | 4765 |
Faculty / Department | Medium of instructions* | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Student Services Fee included + 50 Health Insurance) |
SCHOOL OF JUSTICE | ||||||
Faculty / Department | Medium of instructions* | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Student Services Fee included + 50 Health Insurance) |
SCHOOL FOR TOURISM AND HOTEL MANAGEMENT | ||||||
Gastronomy | English | 4 | 5600 | 2800 | – | 3190 |
Tourism and Hotel Management | English | 4 | 5600 | 2800 | – | 3190 |
Faculty / Department | Medium of instructions* | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Student Services Fee included + 50 Health Insurance) |
FACULTY OF SPORT SCIENCES | ||||||
Physical Education and Sports Teaching | English | 4 | 5600 | 2800 | – | 3190 |
Sports Management | English | 4 | 5600 | 2800 | – | 3190 |
Recreation | English | 4 | 5600 | 2800 | – | 3190 |
Coaching Education | English | 4 | 5600 | 2800 | – | 3190 |
Faculty / Department | Medium of instructions* | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Student Services Fee included + 50 Health Insurance) |
VOCATİONAL SCHOOLS (Associate Degree) | ||||||
Accounting and Taxation | English | 2 | 5600 | 2800 | – | 3190 |
Applied English Translation | English | 2 | 5600 | 2800 | – | 3190 |
Banking and Insurance | English | 2 | 5600 | 2800 | – | 3190 |
Computer Programming | English | 2 | 5600 | 2800 | – | 3190 |
Dialysis Technician | English | 2 | 5600 | 2800 | – | 3190 |
Electronic Technologies | English | 2 | 5600 | 2800 | – | 3190 |
First And Emergency Assistance Technique | English | 2 | 5600 | 2800 | – | 3190 |
Filmmaking | English | 2 | 5600 | 2800 | – | 3190 |
Medical Imaging Technology | English | 2 | 5600 | 2800 | – | 3190 |
Oral and Dental Support Personnel | English | 2 | 5600 | 2800 | – | 3190 |
Operating Room Practice | English | 2 | 5600 | 2800 | – | 3190 |
Tourism and Management | English | 2 | 5600 | 2800 | – | 3190 |
Master Program Fees Structure for New International Students Registrations |
---|
REGULAR MASTERS PROGRAMS, WITH 25% SCHOLARSHIP |
€1.177 / Semester |
PRICES ARE INCLUSIVE: THE BENCH, THESIS FEE, THE STUDENT SERVICES FEE, VAT AND HEALTH INSURANCE |
PRICES ARE VALID FOR NORMAL DURATION OF THE PROGRAM WHICH IS 4 ACADEMIC SEMESTERS. THE EXTENSIONS THEREAFTER IS €623 SEMESTER |
FOUNDATION COURSES ARE €367 PER COURSE |
ONE-YEAR MASTERS PROGRAMS |
€3,475 / SEMESTER |
THIS PROGRAM IS VALID FOR 3 ACADEMIC SEMESTERS AND IS INCLUSIVE OF 5% VAT AND STUDENT SERVICES FEE. |
€50 ANNUAL HEALTH INSURANCE IS NOT INCLUDED. |
PhD Program Fees Structure for New International Students Registrations |
---|
GRADUATE SCHOOLS OF SOCIAL SCIENCES & EDUCATION SCIENCES & APPLIED SCIENCES, FACULTIES OF HEALTH SCIENCES & NURSING & SPORT SCIENCES) |
€1.385/ Semester |
PRICES ARE INCLUSIVE: THE BENCH, THESIS FEE, STUDENT SERVICES FEE, VAT AND HEALTH INSURANCE |
IT IS VALID FOR 8 SEMESTERS, THE EXTENSIONS AFTER 8TH SEMESTER IS €835 PER SEMESTER |
FOUNDATION COURSES ARE €450 PER COURSE |
FACULTY OF MEDICINE |
€2.252 / Semester |
PRICES ARE INCLUSIVE: THE BENCH, THESIS FEE, STUDENT SERVICES FEE, VAT AND HEALTH INSURANCE |
IT IS VALID FOR 8 SEMESTERS, THE EXTENSIONS AFTER 8TH SEMESTER IS €1350 PER SEMESTER |
FOUNDATION COURSES ARE €450 PER COURSE |
FACULTIES OF PHARMACY & VETERINARY MEDICINE & DENTISTRY |
€2.094/Semester |
PRICES ARE INCLUSIVE: THE BENCH, THESIS FEE, STUDENT SERVICES FEE, VAT AND HEALTH INSURANCE |
IT IS VALID FOR 8 SEMESTERS, THE EXTENSIONS AFTER 8TH SEMESTER IS €1250 PER SEMESTER |
FOUNDATION COURSES ARE €450 PER COURSE |
ARUCAD Fees
2023-2024 International Students Academic Fees Table (Annual) | ||||||
---|---|---|---|---|---|---|
Faculty | Program(s) | %100 Tuition Fee Scholarship* | %90 Tuition Fee Scholarship | %75 Tuition Fee Scholarship | %50 Tuition Fee Scholarship | Standard Fee |
Faculty of Communication | Visual Communication Design | 1.050,00 € | 1.785,00 € | 2.887,50 € | 4.725,00 € | 8.400,00 € |
Faculty of Communication | New Media and Communication Management (Turkish) | 1.050,00 € | 1.732,50 € | 2.756,25 € | 4.462,50 € | 7.875,00 € |
Faculty of Communication | Digital Game Design | 1.050,00 € | 1.837,50 € | 3.018,75 € | 4.987,50 € | 8.925,00 € |
Faculty of Arts | Plastic Arts | 1.050,00 € | 1.785,00 € | 2.887,50 € | 4.725,00 € | 8.400,00 € |
Faculty of Arts | Ceramics | 1.050,00 € | 1.732,50 € | 2.756,25 € | 4.462,50 € | 7.875,00 € |
Faculty of Arts | Photography | 1.050,00 € | 1.785,00 € | 2.887,50 € | 4.725,00 € | 8.400,00 € |
Faculty of Arts | Film Design and Directing | 1.050,00 € | 1.785,00 € | 2.887,50 € | 4.725,00 € | 8.400,00 € |
Faculty of Arts | Archaeology | 1.050,00 € | 1.732,50 € | 2.756,25 € | 4.462,50 € | 7.875,00 € |
Faculty of Arts | Textile and Fashion Design | 1.050,00 € | 1.837,50 € | 3.018,75 € | 4.987,50 € | 8.925,00 € |
Faculty of Design | Architecture | 1.050,00 € | 1.785,00 € | 2.887,50 € | 4.725,00 € | 8.400,00 € |
Faculty of Design | Interior Architecture and Environmental Design | 1.050,00 € | 1.785,00 € | 2.887,50 € | 4.725,00 € | 8.400,00 € |
Faculty of Design | Industrial Design | 1.050,00 € | 1.837,50 € | 3.018,75 € | 4.987,50 € | 8.925,00 € |
Faculty of Design | Urban Design and Landscape Architecture | 1.050,00 € | 1.732,50 € | 2.756,25 € | 4.462,50 € | 7.875,00 € |
Faculty of Music and Perfoming Arts | Contemporary Dance | 1.050,00 € | 1.732,50 € | 2.756,25 € | 4.462,50 € | 7.875,00 € |
Faculty of Music and Perfoming Arts | Acting (Turkish) | 1.050,00 € | 1.732,50 € | 2.756,25 € | 4.462,50 € | 7.875,00 € |
Faculty of Music and Perfoming Arts | Sound Arts and Design | 1.050,00 € | 1.837,50 € | 3.018,75 € | 4.987,50 € | 8.925,00 € |
Vocational School | Interior Design (Turkish) | 1.050,00 € | 1.680,00 € | 2.625,00 € | 4.200,00 € | 7.350,00 € |
English Preparotary School | 1.050,00 € | 1.732,50 € | 2.756,25 € | 4.462,50 € | 7.875,00 € | |
EUROPEAN UNIVERSITY OF LEFKE TUITION FEES
Tuition Fee | ||||||
---|---|---|---|---|---|---|
ASSOCIATE DEGREE PROGRAMMES AA, AAH, AAS, AS – 2 YEARS | Standard Tuition Fee | Tuition Fee with 50% Scholarship(s) | Tuition Fee with 60% Scholarship | %70 Tuition Fee Scholarship | %80 Tuition Fee Scholarship | %100 Tuition Fee Scholarship |
YEARLY TUITION FEE | € 5.750 | € 2.875 | € 2.300 | € 1.725 | € 1.150 | € 575 |
BACHELOR DEGREE PROGRAWAES BA BSC -4 YEARS | Standard Tuition Fee | Tuition Fee with 50% Scholarship(s) | Tuition Fee with 60% Scholarship | %70 Tuition Fee Scholarship | %80 Tuition Fee Scholarship | %100 Tuition Fee Scholarship |
YEARLY TUITION FEE | € 5.750 | € 2.875 | € 2.300 | € 1.725 | € 1.150 | € 575 |
MEDICINE PROGRAMME MD -6 YEARS | Standard Tuition Fee | Tuition Fee with 50% Scholarship(s) | Tuition Fee with 60% Scholarship | %70 Tuition Fee Scholarship | %80 Tuition Fee Scholarship | %100 Tuition Fee Scholarship |
YEARLY TUITION FEE | € 15.750 | € 8.975 | € 7.500 | € 6.125 | € 5.150 | € 2.075 |
DENTISTRY PROGRAMME DDS-5 YEARS | Standard Tuition Fee | Tuition Fee with 50% Scholarship(s) | Tuition Fee with 60% Scholarship | %70 Tuition Fee Scholarship | %80 Tuition Fee Scholarship | %100 Tuition Fee Scholarship |
YEARLY TUITION FEE | € 13.750 | € 6.875 | € 5.500 | € 4.125 | € 2.750 | € 1.375 |
PHARMACY PROGRAMME MPHARM- 5 YEARS | Standard Tuition Fee | Tuition Fee with 50% Scholarship(s) | Tuition Fee with 60% Scholarship | %70 Tuition Fee Scholarship | %80 Tuition Fee Scholarship | %100 Tuition Fee Scholarship |
YEARLY TUITION FEE | € 7.750 | € 3.875 | € 3.100 | € 2.325 | € 1.550 | €775 |
PHARMACY PROGRAMME PHARMD – 6 YEARS | Standard Tuition Fee | Tuition Fee with 50% Scholarship(s) | Tuition Fee with 60% Scholarship | %70 Tuition Fee Scholarship | %80 Tuition Fee Scholarship | %100 Tuition Fee Scholarship |
YEARLY TUITION FEE | € 7.750 | € 3.875 | € 3.100 | € 2.325 | € 1.550 | €775 |
MASTER DEGREE PROGRAMMES MA, Msc, MIA, MARCH – 2 YEARS | Standard Tuition Fee | Tuition Fee with 50% Scholarship(s) | Tuition Fee with 60% Scholarship | %70 Tuition Fee Scholarship | %80 Tuition Fee Scholarship | %100 Tuition Fee Scholarship |
FULL PROGRAMME TUITION FEE | € 6.000 | € 3.000 | € 2.400 | € 1.950 | € 1.575 | € 1.050 |
PHD DEGREE PROGRAW/ES PHD -4 YEARS | Standard Tuition Fee | Tuition Fee with 50% Scholarship(s) | Tuition Fee with 60% Scholarship | %70 Tuition Fee Scholarship | %80 Tuition Fee Scholarship | %100 Tuition Fee Scholarship |
FULL PROGRAMME TUITION FEE | € 15.000 | € 7.500 | € 6.000 | € 4.800 | € 3.500 | € 1.800 |